<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Done Right &#187; enterprise search</title>
	<atom:link href="http://searchdoneright.com/tag/enterprise-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchdoneright.com</link>
	<description>Enterprise Search Expertise, Brought To You By Vivísimo</description>
	<lastBuildDate>Mon, 29 Mar 2010 19:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taxonomies or search – ending the debate! – part II</title>
		<link>http://searchdoneright.com/2009/04/taxonomies-or-search-%e2%80%93-ending-the-debate-%e2%80%93-part-ii/</link>
		<comments>http://searchdoneright.com/2009/04/taxonomies-or-search-%e2%80%93-ending-the-debate-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:13:25 +0000</pubDate>
		<dc:creator>Stacy Monarko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto-classification]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[conceptual search]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[intranet search]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[topical clusters]]></category>

		<guid isPermaLink="false">http://searchdoneright.com/?p=188</guid>
		<description><![CDATA[Smart and experienced IT executives know they can’t ignore the different styles of categorization their end users demand when searching. To increase discovery, users wish to navigate through a search result using faceted or structured navigation. Some users want dynamic categorization – clustering – while others refuse to trust anything that is not pre-defined within [...]]]></description>
		<wfw:commentRss>http://searchdoneright.com/2009/04/taxonomies-or-search-%e2%80%93-ending-the-debate-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An information superhighway with no road signs or maps</title>
		<link>http://searchdoneright.com/2009/02/an-information-superhighway-with-no-road-signs-or-maps/</link>
		<comments>http://searchdoneright.com/2009/02/an-information-superhighway-with-no-road-signs-or-maps/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:11:54 +0000</pubDate>
		<dc:creator>Rebecca Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[information access]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://searchdoneright.com/?p=82</guid>
		<description><![CDATA[Brian Babineau of ESG (Enterprise Strategy Group) recently published a research brief on enterprise search, including many statistics, charts and graphs that will help organizations produce a strong business case to executive management on the need to gain control of information.
He also makes one of the clearest and most compelling arguments for search that I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://searchdoneright.com/2009/02/an-information-superhighway-with-no-road-signs-or-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://conferences.infotoday.com/documents/73/Ramesh_Harji_EnterpriseSearchSummit.mp3" length="8787328" type="audio/mpeg" />
		</item>
		<item>
		<title>Guessing about search intent</title>
		<link>http://searchdoneright.com/2008/10/guessing-about-search-intent/</link>
		<comments>http://searchdoneright.com/2008/10/guessing-about-search-intent/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:03:50 +0000</pubDate>
		<dc:creator>Rebecca Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Endeca]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information access]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search industry]]></category>
		<category><![CDATA[user intent]]></category>
		<category><![CDATA[Velocity 7]]></category>

		<guid isPermaLink="false">http://searchdoneright.com/2008/10/guessing-about-search-intent/</guid>
		<description><![CDATA[An interesting conversation has emerged across the blogs this week regarding how well—or not—enterprise search solutions perform at finding information to the satisfaction of the individual user within the confines of an organization.
The ball got rolling when Udi Manber, a vice president of engineering at Google said that his company used its own solution for [...]]]></description>
		<wfw:commentRss>http://searchdoneright.com/2008/10/guessing-about-search-intent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In search of ROI</title>
		<link>http://searchdoneright.com/2008/08/in-search-of-roi/</link>
		<comments>http://searchdoneright.com/2008/08/in-search-of-roi/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:51:06 +0000</pubDate>
		<dc:creator>Rebecca Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://searchdoneright.com/2008/08/in-search-of-roi/</guid>
		<description><![CDATA[I once joked with a boss of mine that everything bought and sold by businesses can be boiled down to having just one of two benefits—it either saves you money or makes you money. Last Monday, I was reminded of this conversation while sitting on a panel, “Enterprise Search: Running Your Own Search Engine”, with [...]]]></description>
		<wfw:commentRss>http://searchdoneright.com/2008/08/in-search-of-roi/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Enterprise searching to surpass web searching?</title>
		<link>http://searchdoneright.com/2008/02/enterprise-searching-to-surpass-web-searching/</link>
		<comments>http://searchdoneright.com/2008/02/enterprise-searching-to-surpass-web-searching/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 20:43:07 +0000</pubDate>
		<dc:creator>Raul Valdes-Perez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[desktop search]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[intranet search]]></category>
		<category><![CDATA[web search]]></category>

		<guid isPermaLink="false">http://searchdoneright.com/2008/02/enterprise-searching-to-surpass-web-searching/</guid>
		<description><![CDATA[Enterprise search &#8211; or search within businesses &#8211; is a decade behind web search in terms of usage.  Interesting questions are why? and whither? &#8211; what&#8217;s the trend?
There is roughly one web search per person per day in the U.S., counting the web searches at Google, Yahoo, Live, etc., but excluding searches at eBay, [...]]]></description>
		<wfw:commentRss>http://searchdoneright.com/2008/02/enterprise-searching-to-surpass-web-searching/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
