<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Done Right &#187; clustering</title>
	<atom:link href="http://searchdoneright.com/tag/clustering/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchdoneright.com</link>
	<description>Enterprise Search Expertise, Brought To You By Vivísimo</description>
	<lastBuildDate>Mon, 29 Mar 2010 19:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taxonomies or search – ending the debate! – part II</title>
		<link>http://searchdoneright.com/2009/04/taxonomies-or-search-%e2%80%93-ending-the-debate-%e2%80%93-part-ii/</link>
		<comments>http://searchdoneright.com/2009/04/taxonomies-or-search-%e2%80%93-ending-the-debate-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:13:25 +0000</pubDate>
		<dc:creator>Stacy Monarko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto-classification]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[conceptual search]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[intranet search]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[topical clusters]]></category>

		<guid isPermaLink="false">http://searchdoneright.com/?p=188</guid>
		<description><![CDATA[Smart and experienced IT executives know they can’t ignore the different styles of categorization their end users demand when searching. To increase discovery, users wish to navigate through a search result using faceted or structured navigation. Some users want dynamic categorization – clustering – while others refuse to trust anything that is not pre-defined within [...]]]></description>
		<wfw:commentRss>http://searchdoneright.com/2009/04/taxonomies-or-search-%e2%80%93-ending-the-debate-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Clustering 2.0</title>
		<link>http://searchdoneright.com/2008/01/introducing-clustering-20/</link>
		<comments>http://searchdoneright.com/2008/01/introducing-clustering-20/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 14:15:27 +0000</pubDate>
		<dc:creator>Raul Valdes-Perez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[linguistic knowledge]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://searchdoneright.com/2008/01/introducing-clustering-20/</guid>
		<description><![CDATA[Vivisimo introduced high-quality text clustering into the search engine market in the year 2000, after a couple of years of computer science research on new algorithms by the founders at Carnegie Mellon. The research breakthrough was labelling the clusters, i.e, grouping search results into folder topics. Before that breakthrough, search result clusters had poor labels [...]]]></description>
		<wfw:commentRss>http://searchdoneright.com/2008/01/introducing-clustering-20/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
	</channel>
</rss>
