<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In search of ROI</title>
	<atom:link href="http://searchdoneright.com/2008/08/in-search-of-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchdoneright.com/2008/08/in-search-of-roi/</link>
	<description>Enterprise Search Expertise, Brought To You By Vivísimo</description>
	<lastBuildDate>Mon, 26 Apr 2010 14:31:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Benjamin</title>
		<link>http://searchdoneright.com/2008/08/in-search-of-roi/comment-page-1/#comment-54851</link>
		<dc:creator>Chris Benjamin</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://searchdoneright.com/2008/08/in-search-of-roi/#comment-54851</guid>
		<description>Thanks for sharing this wonderful thought.

Chris Benjamin, &lt;a href=&#039;http://roguecfo.com/&#039; rel=&quot;nofollow&quot;&gt;Rogue CFO&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this wonderful thought.</p>
<p>Chris Benjamin, <a href='http://roguecfo.com/' rel="nofollow">Rogue CFO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://searchdoneright.com/2008/08/in-search-of-roi/comment-page-1/#comment-52171</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://searchdoneright.com/2008/08/in-search-of-roi/#comment-52171</guid>
		<description>Trying to calculate ROI with Enterprise Search solutions is similar to do the same with CRM applications. How can we calculate a better idea or make a less risky decision as a result of a better information retrieve? It´s really very difficult. Instead, I think we need to explore the experiences and results from companies that already implemented this type of solutions. I mean, we need to survey the user´s experiences and how they consider this technology improved their jobs, the pros and cons, and what they think if they must return to their previous stage (working without these tools).</description>
		<content:encoded><![CDATA[<p>Trying to calculate ROI with Enterprise Search solutions is similar to do the same with CRM applications. How can we calculate a better idea or make a less risky decision as a result of a better information retrieve? It´s really very difficult. Instead, I think we need to explore the experiences and results from companies that already implemented this type of solutions. I mean, we need to survey the user´s experiences and how they consider this technology improved their jobs, the pros and cons, and what they think if they must return to their previous stage (working without these tools).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Thompson</title>
		<link>http://searchdoneright.com/2008/08/in-search-of-roi/comment-page-1/#comment-51049</link>
		<dc:creator>Rebecca Thompson</dc:creator>
		<pubDate>Fri, 20 Feb 2009 18:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://searchdoneright.com/2008/08/in-search-of-roi/#comment-51049</guid>
		<description>Jax - most of our customers use a combination of employee satisfaction with search surveys, reports from the search platform itself on usage and anecdotal business productivity stories to make the case both before and afterwards. If we are doing a replacement of another search vendor, typically TCO #&#039;s are also calculated with a combination of hardware/software/operating cost savings estimates. 

What I have not seen is any use of the &quot;implement this and you can reduce headcount by x&quot; sort of ROI used by other business productivity apps, nor do I think it would be useful or accurate to do so with search, largely because I think the more interesting question is  - &quot;What does the business lose by not harnessing information?&quot;  Capgemini will have some data on this that will be presented at the upcoming Enterprise Search Summit in NYC - see my latest blog post on the information superhighway for more details and links.</description>
		<content:encoded><![CDATA[<p>Jax &#8211; most of our customers use a combination of employee satisfaction with search surveys, reports from the search platform itself on usage and anecdotal business productivity stories to make the case both before and afterwards. If we are doing a replacement of another search vendor, typically TCO #&#8217;s are also calculated with a combination of hardware/software/operating cost savings estimates. </p>
<p>What I have not seen is any use of the &#8220;implement this and you can reduce headcount by x&#8221; sort of ROI used by other business productivity apps, nor do I think it would be useful or accurate to do so with search, largely because I think the more interesting question is  &#8211; &#8220;What does the business lose by not harnessing information?&#8221;  Capgemini will have some data on this that will be presented at the upcoming Enterprise Search Summit in NYC &#8211; see my latest blog post on the information superhighway for more details and links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jax</title>
		<link>http://searchdoneright.com/2008/08/in-search-of-roi/comment-page-1/#comment-50642</link>
		<dc:creator>Jax</dc:creator>
		<pubDate>Sat, 07 Feb 2009 02:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://searchdoneright.com/2008/08/in-search-of-roi/#comment-50642</guid>
		<description>You can&#039;t talk about ROI and not include numbers.  Anybody who has searched for anything can tell you that there is a benefit to good search, but Investment is qualified, in part, from the numbers.  I would appreciate some of your thoughts on the common activity metrics companies use to justify the Investment. R.O.I.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t talk about ROI and not include numbers.  Anybody who has searched for anything can tell you that there is a benefit to good search, but Investment is qualified, in part, from the numbers.  I would appreciate some of your thoughts on the common activity metrics companies use to justify the Investment. R.O.I.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dex</title>
		<link>http://searchdoneright.com/2008/08/in-search-of-roi/comment-page-1/#comment-48536</link>
		<dc:creator>Dex</dc:creator>
		<pubDate>Sat, 06 Dec 2008 15:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://searchdoneright.com/2008/08/in-search-of-roi/#comment-48536</guid>
		<description>My thoughts are this:

http://bobsutton.typepad.com/my_weblog/2008/12/business-language-that-makes-me-squirm.html</description>
		<content:encoded><![CDATA[<p>My thoughts are this:</p>
<p><a href="http://bobsutton.typepad.com/my_weblog/2008/12/business-language-that-makes-me-squirm.html" rel="nofollow">http://bobsutton.typepad.com/my_weblog/2008/12/business-language-that-makes-me-squirm.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Lloyd, Deloitte Australia</title>
		<link>http://searchdoneright.com/2008/08/in-search-of-roi/comment-page-1/#comment-47059</link>
		<dc:creator>Phil Lloyd, Deloitte Australia</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://searchdoneright.com/2008/08/in-search-of-roi/#comment-47059</guid>
		<description>I agree with the points you make Rebecca. Another benefit I think is increased staff engagement - its more satisfying / less frustrating with good enterprise search. This leads to reduced costs (lower turnover, easier to attract) and increased revenue (increased commitment to quality service, innovation, etc)</description>
		<content:encoded><![CDATA[<p>I agree with the points you make Rebecca. Another benefit I think is increased staff engagement &#8211; its more satisfying / less frustrating with good enterprise search. This leads to reduced costs (lower turnover, easier to attract) and increased revenue (increased commitment to quality service, innovation, etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r arun</title>
		<link>http://searchdoneright.com/2008/08/in-search-of-roi/comment-page-1/#comment-47057</link>
		<dc:creator>r arun</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://searchdoneright.com/2008/08/in-search-of-roi/#comment-47057</guid>
		<description>I would say that we use search for making informed decisions fast and efficiently. So relevancy and searching across multiple sources (internal) as well as external from a single point of access is more important.This should be like a insurance product against risk. Therfore ROI should be tuned to this. The risk of searching and making decisions on less relevant information presented to you is always dangerous.</description>
		<content:encoded><![CDATA[<p>I would say that we use search for making informed decisions fast and efficiently. So relevancy and searching across multiple sources (internal) as well as external from a single point of access is more important.This should be like a insurance product against risk. Therfore ROI should be tuned to this. The risk of searching and making decisions on less relevant information presented to you is always dangerous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
