<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Indexing High-Value Info: A Consultancy Example</title>
	<link>http://searchdoneright.com/2007/01/indexing-high-value-info-a-consultancy-example/</link>
	<description>Enterprise Search Expertise, Brought To You By Vivísimo</description>
	<pubDate>Fri, 04 Jul 2008 12:51:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Mustang Enthusiast</title>
		<link>http://searchdoneright.com/2007/01/indexing-high-value-info-a-consultancy-example/#comment-3902</link>
		<dc:creator>Mustang Enthusiast</dc:creator>
		<pubDate>Mon, 04 Jun 2007 15:47:50 +0000</pubDate>
		<guid>http://searchdoneright.com/2007/01/indexing-high-value-info-a-consultancy-example/#comment-3902</guid>
		<description>I query the "mustang" on usa.gov and return the result set of the Mustang photograph together with safety and mileage information.  I agree this relevant design layout is the way to provide the users with a more rich search results query.</description>
		<content:encoded><![CDATA[<p>I query the &#8220;mustang&#8221; on usa.gov and return the result set of the Mustang photograph together with safety and mileage information.  I agree this relevant design layout is the way to provide the users with a more rich search results query.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
